#84
Graham Jones
Proteus C type
Class 12A — Classic Saloons and Sports Cars manufactured up to 1971 inclusive
Sun, 4 Aug 2024
Best Time67.25s
Class Position1/6
Overall54/79
Gap to 2nd-2.19s
All Runs
6| Run | Type | 64ft | Loggerheads | Lake | Triangle | Keepers | Cedar | Speed | Museum | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 3.24 | 18.67 | 54 | 28.07 | 40.44 | 50.57 | 66 | 61.07 | 71.08 |
| 2 | Practice | 3.33 | 18.33 | 59 | 27.50 | 39.25 | 49.07 | 70 | 59.18 | 68.84 |
| 3 | Practice | 2.96 | 17.78 | 63 | 26.88 | 38.41 | 48.51 | 65 | 58.91 | 68.58 |
| 4 | Event | 2.99 | 18.06 | 61 | 27.40 | 39.32 | 49.16 | 71 | 59.19 | 68.83 |
| 5 | Event | 2.82 | 17.78 | 57 | 27.07 | 38.82 | 48.53 | 68 | 58.67 | 68.38 |
| 6 | Event | 2.93 | 17.46 | 60 | 26.33 | 37.88 | 47.48 | 68 | 57.52 | 67.25 ★ |
★ = Best competitive time (official result)
Class Standings
12A