#13
Jamie Le Page
Ryans Diamond Drilling Honda
Class 19 — Modified Limited Production Cars 1401 to 2000
Mon, 26 May 2025
Best Time34.82s
Class Position1/8
Overall31/86
Gap to 2nd-0.45s
All Runs
8| Run | Type | 64ft | Terres House | Bottom Corner | Time |
|---|---|---|---|---|---|
| 1 | Practice | 2.54 | 14.26 | 27.43 | 36.27 |
| 2 | Event | 2.52 | 13.87 | 26.63 | 35.71 |
| 3 | Event | 2.54 | 13.84 | 26.71 | 35.44 |
| 4 | Event | 2.56 | 13.72 | 26.49 | 34.95 |
| 5 | Event | 2.50 | 13.63 | 26.38 | 34.89 |
| 6 | Event | 2.48 | 13.52 | 26.35 | 34.82 ★ |
| 7 | Event | 2.50 | 13.62 | 26.46 | 35.24 |
| 8 | Event | 2.47 | 13.64 | 26.43 | 35.01 |
★ = Best competitive time (official result)
Class Standings
19