#666
Mike Brehaut
Anderson Maverick
Class 12 — Senior Gearbox 250 Twin
Mon, 26 May 2025
Best Time31.74s
Class Position1/1
Overall11/86
All Runs
8| Run | Type | 64ft | Terres House | Bottom Corner | Time |
|---|---|---|---|---|---|
| 1 | Practice | 2.04 | 12.56 | 24.72 | 33.06 |
| 2 | Event | 2.02 | 12.43 | 24.17 | 32.03 |
| 3 | Event | 2.01 | 11.87 | 23.72 | 31.74 ★ |
| 4 | Event | 1.98 | 12.09 | 23.91 | 31.86 |
| 5 | Event | 1.98 | 12.08 | 23.89 | 32.25 |
| 6 | Event | 1.95 | 11.94 | 23.80 | 31.89 |
| 7 | Event | 2.01 | 12.13 | 24.39 | 32.50 |
| 8 | Event | 2.06 | 12.27 | 24.69 | 33.05 |
★ = Best competitive time (official result)
Class Standings
12