#M108
Sam Parsons
Prime Scaffolding Honda CR
Class 15 — Motor Cycles 126 to 250
Mon, 26 May 2025
Best Time40.45s
Class Position5/5
Overall81/86
All Runs
9| Run | Type | 64ft | Terres House | Bottom Corner | Time |
|---|---|---|---|---|---|
| 1 | Practice | 2.61 | 15.81 | 31.94 | 42.32 |
| 2 | Event | 2.79 | 15.73 | 31.42 | 41.64 |
| 3 | Event | 2.87 | 15.79 | 31.90 | 41.95 |
| 4 | Event | 4.16 | 16.96 | — | — |
| 5 | Event | 2.66 | 15.45 | 30.80 | 40.78 |
| 6 | Event | 2.57 | 15.35 | 30.80 | 40.98 |
| 7 | Event | 2.58 | 15.23 | 30.66 | 40.77 |
| 8 | Event | 2.79 | 15.57 | 30.96 | 40.91 |
| 9 | Event | 2.46 | 15.11 | 30.48 | 40.45 ★ |
★ = Best competitive time (official result)
Class Standings
15