#M38
Oliver Crawford
Transform Electrics KTM
Class 14 — Motor Cycles up to 125
Mon, 26 May 2025
Best Time38.86s
Class Position1/2
Overall73/86
Gap to 2nd-0.14s
All Runs
8| Run | Type | 64ft | Terres House | Bottom Corner | Time |
|---|---|---|---|---|---|
| 1 | Practice | 2.53 | 15.97 | 31.53 | 41.48 |
| 2 | Event | 2.33 | 15.23 | 30.08 | 39.98 |
| 3 | Event | 2.33 | 15.11 | 29.76 | 39.57 |
| 4 | Event | 2.22 | 14.76 | 29.41 | 39.21 |
| 5 | Event | 2.30 | 14.71 | 29.25 | 39.03 |
| 6 | Event | 2.30 | 14.65 | 29.12 | 38.86 ★ |
| 7 | Event | 2.26 | 14.72 | 29.37 | 39.03 |
| 8 | Event | 2.20 | 14.53 | 29.18 | 38.99 |
★ = Best competitive time (official result)
Class Standings
14