#M965
Josh Pinchemain
DWA Suzuki
Class 29 — Motor Cycles 351 to 500
Mon, 26 May 2025
Best Time35.00s
Class Position4/9
Overall33/86
All Runs
8| Run | Type | 64ft | Terres House | Bottom Corner | Time |
|---|---|---|---|---|---|
| 1 | Practice | 2.13 | 13.58 | 28.15 | 37.20 |
| 2 | Event | 2.13 | 13.05 | 26.75 | 35.61 |
| 3 | Event | 2.07 | 12.85 | 26.29 | 35.00 ★ |
| 4 | Event | 2.28 | 13.54 | 27.13 | 35.86 |
| 5 | Event | 2.18 | 13.01 | 26.45 | 35.11 |
| 6 | Event | 2.17 | 13.03 | 26.40 | 35.07 |
| 7 | Event | 2.13 | 12.97 | 26.50 | 35.17 |
| 8 | Event | 2.29 | 13.11 | 26.69 | 35.49 |
★ = Best competitive time (official result)
Class Standings
29