Latton — Standings
Sunday, 23 November 2025
All Classes1All cars up to 1450cc 8 valve2All cars up to 1450cc multi valve3Cars from 1451cc to 1650cc 8 valve4Cars from 1451cc to 1650cc multi valve5Cars from 1651cc to 2050cc 8 valve6Cars from 1651cc to 2050cc multi valve7ASpecials Buggies up to 650cc7BSpecials Buggies from 651cc to 750cc7CSpecials Buggies from 751cc to 1000cc8Juniors Cars up to 1650cc only8AJuniors Cars up to 1450cc Age 14 169J1000 Cars aged 13 16BBuggiesOverall ResultsRRally Cars
| # | Driver | Class | Best Time | Gap |
|---|---|---|---|---|
| 1 | Bill Armstrong#723 · MV | 7B | 171.53 | |
| 2 | Adam Dunlop#722 · Casmat | 7B | 172.51 | +0.98 |
| 3 | Thomas Wedlock#799 · Casmat | 7A | 172.71 | +1.18 |
| 4 | Gareth Greer#788 · Speedcar | 7B | 177.19 | +5.66 |
| 5 | Sean Coleman#702 · JB Buggy | 7A | 184.13 | +12.60 |
| 6 | Brendan Crealey#787 · Casmat | 7B | 184.62 | +13.09 |
| 7 | Martin Byrne#727 · Semog Bravo | 7C | 185.06 | +13.53 |
| 8 | David Armstrong#758 · MV | 7A | 185.46 | +13.93 |
| 9 | Damien Cahill#711 · Casmat | 7B | 186.54 | +15.01 |
| 10 | Joseph Smith#501 · Mk2 Escort | 5 | 187.03 | +15.50 |
| 11 | Andrew Wedlock#555 · Peugeot 205 | 5 | 191.27 | +19.74 |
| 12 | Kyle Cullen#801 · Civic | 8 | 191.64 | +20.11 |
| 13 | Shane Marron#301 · Mk2 Escort | 3 | 194.08 | +22.55 |
| 14 | Darragh Kelly#410 · Honda Civic | 4 | 194.80 | +23.27 |
| 15 | Joe Mchale#766 · Yacar | 7A | 197.03 | +25.50 |
| 16 | Cormac Boylan#777 · Semog Bravo | 7A | 198.85 | +27.32 |
| 17 | Jack Cooke#802 · Mk2 Escort | 8 | 203.98 | +32.45 |
17 competitors