#101
Allan Warburton
Gould GR59
Class J(ii) — Racing Cars over 1100cc up to 1600cc
Sun, 15 Jun 2025
Best Time47.50s
Class Position1/3
Overall5/108
Gap to 2nd-1.56s
All Runs
7| Run | Type | 64ft | Logger Heads | Lake | Triangle | Keepers | Cedar | Speed | Museum | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.19 | — | 88 | 18.94 | 27.69 | 33.79 | 118 | 41.12 | 48.19 |
| 2 | Practice | 2.15 | — | 92 | 18.68 | 27.22 | 33.26 | 110 | 40.38 | 47.35 |
| 3 | Practice | 2.19 | 12.79 | 85 | 19.17 | 27.69 | 33.64 | 114 | 40.75 | 48.04 |
| 4 | Event | 1.99 | 12.40 | 92 | 18.65 | 27.20 | 33.26 | 113 | 40.60 | 47.70 Sunday Event |
| 5 | Event | 2.08 | 12.41 | — | 18.67 | 27.28 | 33.46 | 115 | 40.40 | 47.50 ★ Runoff 1 |
| 6 | Event | 2.11 | 12.62 | 85 | 19.08 | 27.69 | 33.75 | 102 | 41.17 | 48.13 Sunday Event |
| 7 | Event | 1.96 | 12.13 | 92 | 18.34 | 27.05 | 33.15 | 112 | 40.70 | 47.78 Runoff 2 |
★ = Best competitive time (official result)
Class Standings
J(ii)