#66
Steve Garner
Westfield Wsei
Class D — Modified Specialist Production Cars
Sun, 15 Jun 2025
Best Time54.80s
Class Position1/4
Overall28/108
Gap to 2nd-0.21s
All Runs
5| Run | Type | 64ft | Logger Heads | Lake | Triangle | Keepers | Cedar | Speed | Museum | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.36 | — | 63 | 24.10 | 34.64 | 43.53 | 67 | 52.99 | 61.82 |
| 2 | Practice | 2.23 | — | 75 | 21.60 | 31.37 | 39.05 | 82 | 47.36 | 55.60 |
| 3 | Practice | 2.30 | 14.34 | 74 | 22.02 | 31.83 | 39.47 | 81 | 47.70 | 55.54 |
| 4 | Event | 2.21 | 13.92 | 71 | 21.47 | 31.25 | 38.83 | 83 | 46.91 | 54.80 ★ Sunday Event |
| 5 | Event | 2.21 | 14.01 | 79 | 21.56 | 31.22 | 38.77 | 82 | 47.20 | 55.19 Sunday Event |
★ = Best competitive time (official result)
Class Standings
D