#74
David Bickley
Radical SR 1
Class F — Sports Libre Cars and Sports Racing Cars up to 2000cc
Sun, 15 Jun 2025
Best Time55.85s
Class Position5/7
Overall34/108
All Runs
5| Run | Type | 64ft | Logger Heads | Lake | Triangle | Keepers | Cedar | Speed | Museum | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.42 | — | 68 | 23.65 | 34.43 | 42.55 | 83 | 51.79 | 60.61 |
| 2 | Practice | 2.56 | — | 73 | 22.52 | 32.37 | 40.10 | 84 | 48.41 | 56.47 |
| 3 | Practice | 2.45 | 14.59 | 73 | 22.03 | 32.07 | 39.59 | 87 | 48.30 | 56.37 |
| 4 | Event | 2.47 | 14.55 | 73 | 22.02 | 31.92 | 39.63 | — | 48.00 | 56.11 Sunday Event |
| 5 | Event | 2.46 | 14.51 | 70 | 22.16 | 31.93 | 39.51 | 95 | 47.81 | 55.85 ★ Sunday Event |
★ = Best competitive time (official result)
Class Standings
F