#811
Jamie Chalmers
Ralt F302 002
Class K(ii) — Racing Cars over 1600cc up to 2000cc forced induction engines
Sun, 15 Jun 2025
Best Time50.13s
Class Position4/4
Overall19/108
All Runs
5| Run | Type | 64ft | Logger Heads | Lake | Triangle | Keepers | Cedar | Speed | Museum | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.19 | — | 84 | 21.97 | 31.88 | 39.15 | 99 | 47.31 | 55.67 |
| 2 | Practice | 2.15 | — | 92 | 20.27 | 29.87 | 36.79 | 98 | 44.42 | 52.55 |
| 3 | Practice | 2.19 | 13.28 | 86 | 20.00 | 29.19 | 36.03 | 108 | 43.57 | 51.15 |
| 4 | Event | 2.09 | 13.19 | 87 | 19.70 | 29.08 | 35.62 | 113 | 42.84 | 50.13 ★ Sunday Event |
| 5 | Event | 2.22 | 13.01 | 88 | 19.62 | 28.85 | 35.48 | 114 | 42.86 | 50.56 Sunday Event |
★ = Best competitive time (official result)
Class Standings
K(ii)