#215
Dave Newell
Austin A 40 Farina Mk2
Class 12A — Classic Saloons and Sports Cars manufactured up to 1971 inclusive
Sat, 13 Apr 2024
Best Time78.96s
Class Position4/4
Overall111/112
All Runs
9| Run | Type | 64ft | Logger Heads | Lake | Triangle | Keepers | Cedar | Speed | Museum | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 3.23 | 21.08 | 53 | 30.96 | 44.29 | 57.30 | 53 | 68.71 | 80.39 |
| 2 | Practice | 3.27 | 20.64 | 50 | 30.60 | 43.29 | 56.27 | 51 | 67.67 | 79.04 |
| 3 | Event | 3.23 | 21.02 | 54 | 30.66 | 43.64 | 56.46 | 53 | 67.70 | 79.28 Saturday |
| 4 | Event | 3.42 | 23.27 | 50 | 33.34 | 47.20 | 61.64 | 46 | 73.92 | 86.17 Saturday |
| 5 | Practice | 3.34 | 21.38 | 54 | 31.09 | 44.22 | 57.28 | 53 | 68.75 | 80.22 |
| 6 | Practice | 3.37 | 20.94 | 54 | 30.46 | 43.60 | 56.80 | 54 | 67.86 | 79.29 |
| 7 | Event | 3.14 | 21.07 | 54 | 30.76 | — | — | — | 96.84 | — Sunday |
| 8 | Event | 3.22 | 21.42 | 51 | 31.48 | 44.83 | 58.15 | 52 | 69.99 | 81.57 Sunday |
| 9 | Event | 3.14 | 20.62 | 54 | 30.31 | 43.41 | 56.27 | 55 | 67.65 | 78.96 ★ Sunday |
★ = Best competitive time (official result)
Class Standings
12A