#39
Andrew Russell
Ginetta G15
Class C(i) — Modified Series Production Cars up to 1400cc
Sat, 13 Apr 2024
Best Time62.35s
Class Position1/1
Overall81/112
All Runs
7| Run | Type | 64ft | Logger Heads | Lake | Triangle | Keepers | Cedar | Speed | Museum | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.35 | 16.62 | 58 | 25.63 | 36.89 | 45.98 | 78 | 55.67 | 65.30 |
| 2 | Practice | 2.30 | 16.31 | 55 | 25.55 | 36.48 | 45.55 | 77 | 55.11 | 64.22 |
| 3 | Practice | 2.27 | 16.03 | 57 | 24.67 | 35.46 | 44.43 | 79 | 53.90 | 63.09 |
| 4 | Practice | 2.29 | 15.95 | 57 | 24.53 | 35.41 | 44.35 | 78 | 53.67 | 62.64 |
| 5 | Practice | 2.32 | 16.22 | 59 | 24.96 | 35.98 | 44.98 | 77 | 54.38 | 63.68 |
| 6 | Event | 2.25 | 16.00 | 56 | 24.55 | 35.24 | 44.13 | 79 | 53.28 | 62.35 ★ Sunday |
| 7 | Event | 2.26 | 15.83 | 57 | 24.50 | 35.29 | 44.19 | 76 | 53.66 | 62.71 Sunday |
★ = Best competitive time (official result)
Class Standings
C(i)