#49
David Bickley
Radical SR 1
Class F — Sports Libre Cars and Sports Racing Cars up to 2000cc a
Sat, 13 Apr 2024
Best Time56.09s
Class Position4/5
Overall37/112
All Runs
7| Run | Type | 64ft | Logger Heads | Lake | Triangle | Keepers | Cedar | Speed | Museum | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.40 | 15.05 | 68 | 22.76 | 32.72 | 40.72 | 76 | 49.66 | 57.90 |
| 2 | Practice | 2.56 | 14.75 | 64 | 22.61 | 32.63 | 40.79 | 82 | 49.49 | 57.91 |
| 3 | Practice | 2.56 | 14.88 | 64 | 22.61 | 32.53 | 40.53 | 86 | 49.00 | 57.02 |
| 4 | Practice | 2.46 | 14.89 | 69 | 22.66 | 32.42 | 40.17 | 89 | 48.84 | 56.85 |
| 5 | Practice | 2.37 | 14.84 | 64 | 22.75 | 32.54 | 40.35 | 87 | 48.80 | 56.88 |
| 6 | Event | 2.34 | 14.36 | 70 | 21.91 | 31.58 | 39.37 | 82 | 48.10 | 56.09 ★ Sunday |
| 7 | Event | 2.40 | 14.45 | 70 | 21.99 | 31.77 | 39.66 | 88 | 48.17 | 56.36 Sunday |
★ = Best competitive time (official result)
Class Standings
F