#58
Stuart Bickley
Force TA
Class I — Racing Cars over 600cc up to 1100cc
Sat, 13 Apr 2024
Best Time47.24s
Class Position1/7
Overall3/112
Gap to 2nd-0.66s
All Runs
10| Run | Type | 64ft | Logger Heads | Lake | Triangle | Keepers | Cedar | Speed | Museum | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.36 | 15.40 | 64 | 23.28 | 33.09 | 41.71 | 70 | 50.90 | 58.66 |
| 2 | Practice | 2.16 | 13.70 | 80 | 20.36 | 28.87 | 35.60 | 102 | 42.90 | 50.03 |
| 3 | Practice | 2.07 | 12.93 | — | — | — | — | — | — | — |
| 4 | Practice | 2.21 | 15.57 | 33 | 44.01 | — | — | — | — | — |
| 5 | Practice | 2.25 | 13.10 | 81 | 19.47 | 27.87 | 34.48 | 106 | 41.46 | 48.46 |
| 6 | Practice | 2.18 | 13.32 | 85 | 19.79 | 28.30 | 35.06 | 99 | 42.31 | 49.47 |
| 7 | Event | 1.97 | 12.40 | 79 | 18.76 | 26.92 | 33.46 | 107 | 40.37 | 47.24 ★ Sunday |
| 8 | Event | 2.06 | 12.68 | 85 | 18.92 | 27.25 | 33.90 | 106 | 40.93 | 47.97 MHC 1 |
| 9 | Event | 2.15 | 12.78 | 83 | 19.01 | 27.28 | 33.82 | 106 | 40.89 | 47.85 Sunday |
| 10 | Event | 2.50 | 13.87 | 84 | 20.17 | 28.63 | 35.38 | 106 | 42.45 | 49.42 MHC 2 |
★ = Best competitive time (official result)
Class Standings
I