#775
Robbie Birrell
Porsche Cayman
Class A(ii) — Road going Series Production over 2000cc
Sat, 13 Apr 2024
Best Time57.05s
Class Position1/10
Overall45/112
Gap to 2nd-0.11s
All Runs
8| Run | Type | 64ft | Logger Heads | Lake | Triangle | Keepers | Cedar | Speed | Museum | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.38 | 15.54 | 77 | 23.44 | 35.69 | 43.80 | 79 | 52.63 | 61.47 |
| 2 | Practice | 2.41 | 15.98 | 72 | 23.97 | 34.63 | 42.74 | 80 | 51.47 | 60.29 |
| 3 | Practice | 2.30 | 15.37 | 74 | 23.47 | 33.68 | 41.68 | 81 | 50.20 | 58.80 |
| 4 | Practice | 2.31 | 15.00 | 72 | 23.03 | 33.46 | 41.40 | 84 | 49.96 | 58.52 |
| 5 | Practice | 2.41 | 15.39 | 75 | 23.19 | 33.68 | 41.64 | 84 | 50.22 | 59.02 |
| 6 | Event | 2.32 | 15.08 | 75 | 22.83 | 33.02 | 40.93 | 87 | 49.00 | 57.30 Sunday |
| 7 | Event | 2.28 | 15.03 | 74 | 22.77 | 33.14 | 41.00 | 94 | 49.18 | 57.70 Sunday |
| 8 | Event | 2.41 | 14.89 | 75 | 22.65 | 32.66 | 40.35 | 89 | 48.60 | 57.05 ★ Titan 1 |
★ = Best competitive time (official result)
Class Standings
A(ii)