#67
John Manners
Toyota Celica GT4
Class N RC1 — Rally Category 1 Car with a valid Motorsport UK Rally Log Book
Sat, 1 Nov 2025
Best Time56.56s
Class Position6/20
Overall22/83
All Runs
6| Run | Type | Reaction | 64ft | Bridge | Ettores | Ettores Loop | Pardon | Midway | Esses | Semi in | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Event | 1.27 | 2.97 | 52 | — | 18.60 | 27.48 | 37.50 | — | — | 58.95 Practice Day |
| 2 | Event | 2.29 | 2.81 | 55 | — | 18.36 | 27.24 | 37.25 | 42.64 | — | 58.52 Aggregate |
| 3 | Event | 1.47 | 2.90 | 60 | — | 17.22 | 25.69 | 35.20 | 40.51 | — | 56.61 Aggregate |
| 4 | Event | 1.62 | 2.82 | 57 | — | 17.40 | 25.79 | 35.39 | 40.93 | — | 56.56 ★ Night Practice |
| 5 | Event | 1.58 | 2.88 | 58 | — | 18.28 | 26.71 | 36.85 | 42.49 | 50.20 | 59.19 Night |
| 6 | Event | 1.17 | 3.03 | 55 | — | 18.68 | 28.17 | 38.34 | 44.39 | — | 60.93 Night |
★ = Best competitive time (official result)
Class Standings
N RC1