#M171
Russell Goddard
Suzui GSXR 1000 K6
Class 10 — Run What You Brung
Sat, 14 Jun 2025
Best Time12.85s
Class Position6/6
Overall25/62
All Runs
6| Run | Type | 64ft | 50 mtrs | Speed | Time |
|---|---|---|---|---|---|
| 1 | Practice | 2.52 | 3.97 | 51 | 16.02 |
| 2 | Event | 2.38 | 3.71 | 87 | 13.49 |
| 3 | Event | 2.54 | 3.95 | 90 | 13.56 |
| 4 | Event | 2.28 | 3.63 | 87 | 13.22 |
| 5 | Event | 2.34 | 3.72 | 92 | 13.07 |
| 6 | Event | 2.32 | 3.70 | 93 | 12.85 ★ |
★ = Best competitive time (official result)
Class Standings
10