#M707
Leigh Digard
Thermotec TM
Class 9 — Supermoto 351 500
Sat, 14 Jun 2025
Best Time12.51s
Class Position1/4
Overall19/62
Gap to 2nd-0.34s
All Runs
6| Run | Type | 64ft | 50 mtrs | Speed | Time |
|---|---|---|---|---|---|
| 1 | Practice | 2.10 | 3.52 | 82 | 12.62 |
| 2 | Event | 2.15 | 3.56 | 101 | 12.93 |
| 3 | Event | 2.01 | 3.40 | 101 | 12.51 ★ |
| 4 | Event | 2.08 | 3.48 | 101 | 12.55 |
| 5 | Event | 2.07 | 3.46 | 102 | 12.53 |
| 6 | Event | 2.06 | 3.46 | 101 | 12.61 |
★ = Best competitive time (official result)
Class Standings
9