#32
Gough Paul
Nissan Micra
Class 1a —
Sun, 6 Apr 2025
Best Time42.84s
Class Position5/5
Overall60/72
All Runs
5| Run | Type | 64ft | Speed | Time |
|---|---|---|---|---|
| 1 | Practice | 3.09 | 66 | 43.66 |
| 2 | Practice | 3.11 | 55 | 43.43 |
| 3 | Event | 3.06 | 55 | 42.84 ★ |
| 4 | Event | 3.04 | 68 | 42.88 |
| 5 | Event | 3.07 | 54 | 43.08 |
★ = Best competitive time (official result)
Class Standings
1a