#50
Livingston Malcolm
Lotus Seven
Class 2a —
Sun, 6 Apr 2025
Best Time36.60s
Class Position1/2
Overall7/72
Gap to 2nd-5.30s
All Runs
5| Run | Type | 64ft | Speed | Time |
|---|---|---|---|---|
| 1 | Practice | 2.66 | 81 | 37.01 |
| 2 | Practice | 2.63 | 82 | 36.68 |
| 3 | Event | 2.63 | 82 | 36.67 |
| 4 | Event | 2.61 | 82 | 36.60 ★ |
| 5 | Event | 2.67 | 81 | 36.77 |
★ = Best competitive time (official result)
Class Standings
2a