#163
Danna Sim
Austin A40 1098cc
Class RC1 — Historic or Classic Cars up to 1500cc
Sat, 4 Oct 2025
Best Time121.08s
Class Position4/5
Overall59/60
All Runs
5| Run | Type | 64ft | Lap 1 | MPH | Lap 2 | MPH 2 | Lap 3 | MPH 3 | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Event | 3.26 | 44.42 | 40 | 41.56 | — | 40.25 | — | 126.23 |
| 2 | Event | 2.94 | 43.35 | 44 | 40.31 | — | 39.98 | — | 123.64 |
| 3 | Event | 3.23 | 42.84 | 44 | 39.10 | — | 39.14 | — | 121.08 ★ |
| 4 | Event | — | — | — | — | — | — | — | 126.23 |
| 5 | Event | — | — | — | — | — | — | — | 121.08 |
★ = Best competitive time (official result)
Class Standings
RC1