#22
Gareth Coleman
Suzuki Swift Sport 1373cc T
Class R2 — Road Going Saloon and Sports Cars over 1400cc up to 2000cc
Sat, 4 Oct 2025
Best Time105.15s
Class Position5/7
Overall32/60
All Runs
5| Run | Type | 64ft | Lap 1 | MPH | Lap 2 | MPH 2 | Lap 3 | MPH 3 | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 3.35 | 39.67 | — | 35.42 | — | 34.73 | — | 109.82 |
| 2 | Event | 3.20 | 38.24 | 53 | 34.57 | — | 34.44 | — | 107.25 |
| 3 | Event | 3.23 | 39.05 | 51 | 35.81 | — | 35.32 | — | 110.18 |
| 4 | Event | 3.23 | 38.67 | 48 | 34.80 | — | 19.64 | — | — |
| 5 | Event | 3.04 | 37.44 | 53 | 33.91 | — | 33.80 | — | 105.15 ★ |
★ = Best competitive time (official result)
Class Standings
R2