#37
Alan Jardine
Ford Escort MK1
Class 4 — Classic cars as per HRCA regulations
Sun, 7 Sept 2025
Best Time50.72s
Class Position1/3
Overall23/41
Gap to 2nd-1.24s
All Runs
7| Run | Type | 64ft | Low | Mid | Top | MPH | Ave | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 3.07 | 16.78 | 17.79 | 20.12 | 70 | 53.1 | 54.69 |
| 2 | Event | 3.35 | 17.66 | 19.65 | 21.29 | 65 | 49.6 | 58.60 |
| 3 | Event | 3.43 | 17.14 | 19.02 | 21.39 | 66 | 50.5 | 57.55 |
| 4 | Event | 3.55 | 18.02 | 18.43 | 21.66 | 65 | 50.0 | 58.11 |
| 5 | Event | 3.17 | 16.47 | 18.12 | 20.90 | 68 | 52.4 | 55.49 |
| 6 | Event | 2.89 | 15.49 | 16.49 | 18.88 | 76 | 57.1 | 50.86 |
| 7 | Event | 2.89 | 15.43 | 16.51 | 18.78 | 79 | 57.3 | 50.72 ★ |
★ = Best competitive time (official result)
Class Standings
4