#480
Gary Mc Evoy Jnr
Ford Fiesta
Class 3C — Silhouette cars over 2100cc and Rear engined sportscars up to 2100cc
Sun, 7 Sept 2025
Best Time45.83s
Class Position1/2
Overall4/41
Gap to 2nd-2.27s
All Runs
6| Run | Type | 64ft | Low | Mid | Top | MPH | Ave | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.42 | 13.86 | 15.62 | 17.92 | 78 | 61.3 | 47.40 |
| 2 | Event | 2.26 | 13.47 | 14.86 | 17.76 | 79 | 63.0 | 46.09 |
| 3 | Event | 2.56 | 14.10 | 17.38 | 19.09 | 69 | 57.5 | — |
| 4 | Event | 2.38 | 13.65 | 14.55 | 17.63 | 80 | 63.4 | 45.83 ★ |
| 5 | Event | 2.38 | 13.65 | 14.55 | 17.63 | 80 | 63.4 | 45.83 |
| 6 | Event | 2.34 | 13.52 | 14.16 | 18.32 | 80 | 63.2 | 46.00 |
★ = Best competitive time (official result)
Class Standings
3C