#81
Hughes Paul
Ford Escort
Class 10 — Rally cars over 2100cc
Sun, 7 Sept 2025
Best Time49.32s
Class Position8/9
Overall20/41
All Runs
7| Run | Type | 64ft | Low | Mid | Top | MPH | Ave | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 3.45 | 15.72 | 17.54 | 19.20 | 72 | 55.4 | 52.46 |
| 2 | Event | 2.96 | 15.06 | 17.21 | 18.18 | 78 | 57.6 | 50.45 |
| 3 | Event | 3.96 | 17.26 | 18.54 | 20.42 | 63 | 51.7 | 56.22 |
| 4 | Event | 4.16 | 16.88 | 17.99 | 20.11 | 71 | 52.8 | 54.98 |
| 5 | Event | 4.02 | 16.41 | 17.10 | 39.30 | 66 | 39.9 | 72.81 |
| 6 | Event | 3.34 | 15.02 | 16.29 | 18.28 | 77 | 58.6 | 49.59 |
| 7 | Event | 3.11 | 15.03 | 16.28 | 18.01 | 79 | 58.9 | 49.32 ★ |
★ = Best competitive time (official result)
Class Standings
10