#246
Jimmy Lightbody
Mini JCW
Class 6B — Modified Series Production Cars Multivalve 2WD only
Sat, 17 May 2025
Best Time47.10s
Class Position2/5
Overall25/50
All Runs
6| Run | Type | 64ft | Low | Mid | Top | MPH | Ave | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.82 | — | — | 13.55 | 64 | 52.9 | 49.00 |
| 2 | Practice | 2.83 | — | 36.06 | 13.33 | 64 | 52.5 | 49.39 |
| 3 | Event | 2.90 | — | 34.73 | 12.37 | 74 | 55.0 | 47.10 ★ |
| 4 | Event | 2.71 | — | 35.23 | 12.61 | 68 | 54.2 | 47.84 |
| 5 | Event | 2.86 | — | 35.80 | 13.13 | 69 | 53.0 | 48.93 |
| 6 | Event | 2.94 | — | 35.33 | 12.54 | 71 | 54.2 | 47.87 |
★ = Best competitive time (official result)
Class Standings
6B