#26
Adan Hammond
Mazda MX5
Class 2B — Road Going Series Production Cars Mazda MX5 Challenge
Sat, 17 May 2025
Best Time49.95s
Class Position1/3
Overall34/50
Gap to 2nd-0.01s
All Runs
6| Run | Type | 64ft | Low | Mid | Top | MPH | Ave | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.58 | — | — | 13.20 | 68 | 51.4 | 50.45 |
| 2 | Practice | 2.54 | — | 37.04 | 13.25 | 67 | 51.5 | 50.29 |
| 3 | Event | 2.49 | — | 36.66 | 13.29 | 66 | 51.9 | 49.95 ★ |
| 4 | Event | 2.53 | — | 36.99 | 13.29 | 66 | 51.6 | 50.28 |
| 5 | Event | 2.54 | — | 36.79 | 13.19 | 64 | 51.9 | 49.98 |
| 6 | Event | 2.54 | — | 37.04 | 14.09 | 68 | 50.7 | 51.13 |
★ = Best competitive time (official result)
Class Standings
2B