#63
Ray Guerney
Subaru Impreza
Class 3 — Road Going Series Production Cars 4WD
Sat, 17 May 2025
Best Time46.63s
Class Position1/1
Overall20/50
All Runs
6| Run | Type | 64ft | Low | Mid | Top | MPH | Ave | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.29 | — | — | 14.28 | 67 | 52.2 | 49.66 |
| 2 | Practice | 2.01 | — | 34.39 | 13.45 | 72 | 54.2 | 47.84 |
| 3 | Event | 2.13 | — | 34.36 | 13.22 | 73 | 54.5 | 47.58 |
| 4 | Event | 2.09 | — | 34.18 | 13.45 | 72 | 54.4 | 47.63 |
| 5 | Event | 2.06 | — | 33.89 | 13.07 | 75 | 55.2 | 46.96 |
| 6 | Event | 2.10 | — | 34.19 | 12.44 | 78 | 55.6 | 46.63 ★ |
★ = Best competitive time (official result)
Class Standings
3