#15
Paul Thompson
Raw NI7 Honda
Class 7 — Modified Specialist Production cars 2WD only
Sat, 1 Mar 2025
Best Time128.99s
Class Position7/14
Overall28/78
All Runs
5| Run | Type | 64ft | Top | MPH | Bot | Lnk | Top 2 | MPH 2 | Bot 2 | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 3.38 | 59.89 | 68 | 12.34 | 10.32 | — | — | — | 139.37 |
| 2 | Practice | 3.53 | 56.76 | 69 | 13.19 | 9.75 | — | — | — | 134.91 |
| 3 | Event | 2.91 | 56.29 | 76 | 11.85 | 10.05 | — | — | — | 130.97 |
| 4 | Event | 3.28 | 64.19 | 75 | 12.27 | 10.61 | — | — | — | 138.42 |
| 5 | Event | 3.06 | 55.57 | 75 | 11.67 | 9.71 | — | — | — | 128.99 ★ |
★ = Best competitive time (official result)
Class Standings
7