#27
Roger Gordon
Mazda Mx5
Class 2b — Road Going Series Production Cars Mazda MX5 Challenge
Sat, 1 Mar 2025
Best Time132.41s
Class Position2/5
Overall42/78
All Runs
5| Run | Type | 64ft | Top | MPH | Bot | Lnk | Top 2 | MPH 2 | Bot 2 | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 3.19 | 60.11 | 65 | 13.53 | 11.11 | — | — | — | 142.65 |
| 2 | Practice | 2.63 | 58.20 | 69 | 12.88 | 10.59 | — | — | — | 135.77 |
| 3 | Event | 2.95 | 57.14 | 70 | 12.62 | 10.37 | — | — | — | 133.42 |
| 4 | Event | 2.81 | 56.44 | 73 | 12.84 | 10.06 | — | — | — | 132.41 ★ |
| 5 | Event | 3.01 | — | — | — | — | — | — | — | 135.54 |
★ = Best competitive time (official result)
Class Standings
2b