#315
David Patton
Ford Escort
Class 9a — Sports Libre Saloon Sports GT Cars 2WD only
Sat, 1 Mar 2025
Best Time139.61s
Class Position3/3
Overall65/78
All Runs
6| Run | Type | 64ft | Top | MPH | Bot | Lnk | Top 2 | MPH 2 | Bot 2 | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 4.22 | 65.00 | 56 | 15.78 | 11.42 | — | — | — | 158.69 |
| 2 | Practice | 3.45 | 59.80 | 68 | 14.00 | 10.50 | — | — | — | 143.61 |
| 3 | Event | 3.46 | — | — | — | — | — | — | — | — |
| 4 | Event | 3.46 | 71.13 | 73 | 52.10 | — | — | — | — | — |
| 5 | Event | 3.75 | 61.03 | 67 | 14.03 | 10.48 | — | — | — | 146.86 |
| 6 | Event | 3.54 | 59.54 | 70 | 13.19 | 10.19 | — | — | — | 139.61 ★ |
★ = Best competitive time (official result)
Class Standings
9a