#91
Rodney White
Talbot Sunbeam
Class 11 — Sports Libre Rally Cars over 1650cc Multi valve over 2100cc 2V 2WD only
Sat, 1 Mar 2025
Best Time126.48s
Class Position5/8
Overall20/78
All Runs
6| Run | Type | 64ft | Top | MPH | Bot | Lnk | Top 2 | MPH 2 | Bot 2 | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 4.47 | 59.15 | 75 | 12.69 | 10.46 | — | — | — | 142.61 |
| 2 | Practice | 3.45 | 56.87 | 74 | 12.37 | 32.66 | — | — | — | 135.06 |
| 3 | Event | 3.05 | 54.27 | 79 | 11.84 | 9.59 | — | — | — | 127.61 |
| 4 | Event | 3.54 | — | — | — | — | — | — | — | 129.71 |
| 5 | Event | 3.20 | — | — | — | — | — | — | — | — |
| 6 | Event | 3.39 | 49.99 | 72 | 38.76 | 9.30 | — | — | — | 126.48 ★ |
★ = Best competitive time (official result)
Class Standings
11