#99
Tim Woodside
Gould GR55
Class 15 — All other Racing Cars
Sat, 1 Mar 2025
Best Time111.08s
Class Position1/2
Overall1/78
Gap to 2nd-1.70s
All Runs
6| Run | Type | 64ft | Top | MPH | Bot | Lnk | Top 2 | MPH 2 | Bot 2 | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 4.27 | 63.53 | 54 | 18.64 | — | — | — | — | — |
| 2 | Practice | 3.35 | 53.16 | 79 | 11.26 | 9.08 | — | — | — | 128.58 |
| 3 | Event | 2.59 | 47.67 | 87 | 9.96 | 8.14 | — | — | — | 112.01 |
| 4 | Event | 2.89 | 46.04 | 95 | 10.04 | 7.76 | — | — | — | 115.30 |
| 5 | Event | 3.01 | 52.92 | 34 | — | — | — | — | — | — |
| 6 | Event | 2.80 | 47.05 | 89 | 10.21 | 7.88 | — | — | — | 111.08 ★ |
★ = Best competitive time (official result)
Class Standings
15