#36
Andrew Paterson
Lotus 61 Formula Ford
Class D3 — Classic and Thoroughbred Competition Cars
Sun, 29 Sept 2024
Best Time69.88s
Class Position2/2
Overall14/50
All Runs
5| Run | Type | Speed1 | Lap1 | Speed2 | Lap2 | Time |
|---|---|---|---|---|---|---|
| 1 | Practice | 70 | 31.02 | 72 | 42.07 | 73.09 |
| 2 | Event | 68 | 30.64 | 72 | 40.13 | 70.77 |
| 3 | Event | 69 | 30.40 | 73 | 53.10 | 83.50 |
| 4 | Event | 71 | 30.29 | 72 | 40.17 | 70.46 |
| 5 | Event | 71 | 30.27 | 72 | 39.61 | 69.88 ★ |
★ = Best competitive time (official result)
Class Standings
D3