#246
Jimmy Lightbody
2.0s BMW Mini JCW
Class 6B — Modified Series Production Cars Multivalve 2WD only
Sat, 16 Mar 2024
Best Time120.40s
Class Position2/12
Overall20/67
All Runs
5| Run | Type | 64ft | Lap 1 | Lap 2 | MPH | Time |
|---|---|---|---|---|---|---|
| 1 | Practice | 2.58 | 60.57 | 52.84 | 112 | 113.41 |
| 2 | Practice | 2.88 | 63.18 | 54.93 | — | 118.11 |
| 3 | Event | 2.81 | 73.76 | 54.95 | 112 | 128.71 |
| 4 | Event | 2.93 | 50.08 | 60.64 | 96 | — |
| 5 | Event | 2.86 | 64.15 | 56.25 | 114 | 120.40 ★ |
★ = Best competitive time (official result)
Class Standings
6B