#401
Stephen Colbert
2.2 Talbot Sunbeam Lotus
Class 11 — Sports Libre Rally Cars over 1650cc 2WD only
Sat, 16 Mar 2024
Best Time109.65s
Class Position1/5
Overall4/67
Gap to 2nd-5.10s
All Runs
5| Run | Type | 64ft | Lap 1 | Lap 2 | MPH | Time |
|---|---|---|---|---|---|---|
| 1 | Practice | 3.52 | — | — | — | 114.28 |
| 2 | Practice | 2.48 | 60.82 | 54.50 | 120 | 115.32 |
| 3 | Event | 2.48 | 58.85 | 51.52 | 120 | 110.37 |
| 4 | Event | 2.34 | 58.17 | 51.48 | 121 | 109.65 ★ |
| 5 | Event | 2.46 | 59.12 | 51.56 | 119 | 110.68 |
★ = Best competitive time (official result)
Class Standings
11