#35
John Welsh
Westfield XTR2
Class A6(S) — Road Sports Cars over 1700cc
Sat, 15 Jun 2024
Best Time57.61s
Class Position1/2
Overall88/107
Gap to 2nd-1.01s
All Runs
7| Run | Type | 64ft | Garden Gate | Speed | Junction | Esses | Time |
|---|---|---|---|---|---|---|---|
| 1 | Practice | 3.44 | 25.52 | 49 | 39.16 | 61.23 | 74.10 |
| 2 | Event | 3.55 | 20.87 | 67 | 31.79 | 48.60 | 58.72 Sat Event |
| 3 | Event | 3.10 | 21.49 | 63 | 32.50 | 50.03 | 60.53 Sat Event |
| 4 | Event | 2.80 | 20.89 | 71 | 31.20 | 47.75 | 57.61 ★ Sat Event |
| 5 | Practice | 4.03 | 28.73 | 48 | 43.67 | 66.76 | 80.70 |
| 6 | Event | 3.57 | 25.53 | 54 | 39.15 | 60.23 | 73.38 Sun Event |
| 7 | Event | 3.90 | — | — | 37.87 | 58.67 | 70.59 Sun Event |
★ = Best competitive time (official result)
Class Standings
A6(S)