#45
Brian Beverley
Westfield XTR 2
Class F — Sports Libre Cars up to 2000cc
Sat, 15 Jun 2024
Best Time46.11s
Class Position1/5
Overall31/107
Gap to 2nd-0.25s
All Runs
7| Run | Type | 64ft | Garden Gate | Speed | Junction | Esses | Time |
|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.48 | 18.53 | 69 | 28.38 | 43.41 | 52.61 |
| 2 | Practice | 2.25 | 16.69 | 80 | 25.28 | 39.07 | 47.48 |
| 3 | Practice | 2.49 | 17.64 | 81 | 26.23 | 40.58 | 49.54 |
| 4 | Event | 2.35 | 16.28 | 83 | 24.40 | 37.91 | 46.11 ★ Meeting |
| 5 | Practice | 2.67 | 18.85 | 72 | 28.42 | 43.84 | 53.16 |
| 6 | Practice | 2.67 | 18.35 | 71 | 27.65 | 42.51 | 51.48 |
| 7 | Event | 2.68 | — | — | 27.02 | 41.78 | 50.89 Meeting |
★ = Best competitive time (official result)
Class Standings
F