#47
Tom Graham
Megapin K7
Class C4(S) — Racing Cars up to 1100cc
Sat, 15 Jun 2024
Best Time52.25s
Class Position2/2
Overall63/107
All Runs
9| Run | Type | 64ft | Garden Gate | Speed | Junction | Esses | Time |
|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.85 | 21.70 | 64 | 33.37 | 50.70 | 61.14 |
| 2 | Event | 2.40 | 18.78 | 68 | 29.30 | 44.73 | 53.81 Sat Event |
| 3 | Event | 2.45 | 19.74 | 27 | — | — | — Sat Event |
| 4 | Event | 2.56 | 21.24 | 57 | 32.93 | 51.46 | 63.08 Sat Event |
| 5 | Event | 2.27 | 18.35 | 71 | 28.29 | 43.21 | 52.25 ★ Sat Event |
| 6 | Practice | 3.43 | 23.49 | 52 | 36.52 | 56.00 | 67.53 |
| 7 | Event | 3.20 | 22.29 | 57 | 34.41 | 53.36 | 64.53 Sun Event |
| 8 | Event | 2.86 | — | — | 35.14 | 54.72 | 66.20 Sun Event |
| 9 | Event | 2.92 | 21.53 | 54 | 33.88 | 53.02 | 64.39 Sun Event |
★ = Best competitive time (official result)
Class Standings
C4(S)