#51
Jim Brown
Riley One Point Five
Class D1(S) — Classic and Thoroughbred Road Cars
Sat, 15 Jun 2024
Best Time65.80s
Class Position2/3
Overall103/107
All Runs
8| Run | Type | 64ft | Garden Gate | Speed | Junction | Esses | Time |
|---|---|---|---|---|---|---|---|
| 1 | Practice | 3.60 | 27.49 | 55 | 41.12 | 61.12 | 73.92 |
| 2 | Event | 2.89 | 24.61 | 57 | 37.68 | 55.73 | 67.70 Sat Event |
| 3 | Event | 3.26 | 27.26 | 53 | 41.64 | 62.06 | 75.12 Sat Event |
| 4 | Event | 2.88 | 23.51 | 60 | 35.78 | 53.67 | 65.80 ★ Sat Event |
| 5 | Practice | 4.02 | 30.34 | 49 | 45.51 | 67.25 | 80.99 |
| 6 | Event | 3.19 | 26.87 | 53 | 40.92 | 61.51 | 74.60 Sun Event |
| 7 | Event | 3.17 | — | — | 40.35 | 60.43 | 73.47 Sun Event |
| 8 | Event | 3.07 | 25.95 | 55 | 39.38 | 59.30 | 71.85 Sun Event |
★ = Best competitive time (official result)
Class Standings
D1(S)