#766
Steven Darley
Subaru Legacy
Class C(iii) — Modified cars series production over 2000cc
Sat, 15 Jun 2024
Best Time47.61s
Class Position1/5
Overall40/107
Gap to 2nd-0.17s
All Runs
7| Run | Type | 64ft | Garden Gate | Speed | Junction | Esses | Time |
|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.17 | 20.24 | 64 | 30.88 | 47.30 | 56.58 |
| 2 | Practice | 2.07 | 18.56 | 71 | 28.29 | 43.25 | 51.92 |
| 3 | Practice | 2.06 | 17.95 | 74 | 27.23 | 41.95 | 50.77 |
| 4 | Event | 2.05 | 16.68 | 81 | 25.33 | 39.26 | 47.61 ★ Meeting |
| 5 | Practice | 2.05 | 19.65 | 64 | 30.37 | 47.50 | 57.28 |
| 6 | Practice | 2.06 | 19.27 | 66 | 29.69 | 46.46 | 55.93 |
| 7 | Event | 2.15 | — | — | 27.01 | 42.25 | 51.20 Meeting |
★ = Best competitive time (official result)
Class Standings
C(iii)