#138
Craig Horsepool
SC Electrical Plumbing Mazda MX5
Class 3 — Modified Limited Production Cars 1401 to 2000
Sat, 2 Aug 2025
Best Time36.64s
Class Position5/9
Overall55/85
All Runs
7| Run | Type | 64ft | Terres House | Bottom Corner | Time |
|---|---|---|---|---|---|
| 1 | Practice | 2.48 | 14.51 | 27.73 | 37.85 |
| 2 | Event | 2.42 | 14.02 | 27.47 | 36.91 |
| 3 | Event | 2.39 | 14.08 | 27.21 | 36.66 |
| 4 | Event | 2.42 | 14.12 | 27.20 | 36.65 |
| 5 | Event | 2.39 | 14.14 | 27.53 | 37.06 |
| 6 | Event | 2.40 | 14.10 | 27.38 | 36.94 |
| 7 | Event | 2.37 | 13.98 | 27.10 | 36.64 ★ |
★ = Best competitive time (official result)
Class Standings
3