#666
Mike Brehaut
Anderson Maverick
Class 29 — Senior Gearbox 250 Twin
Sat, 2 Aug 2025
Best Time31.91s
Class Position1/1
Overall11/85
All Runs
7| Run | Type | 64ft | Terres House | Bottom Corner | Time |
|---|---|---|---|---|---|
| 1 | Practice | 2.02 | 12.17 | 24.33 | 32.27 |
| 2 | Event | 2.05 | 12.17 | 24.13 | 32.35 |
| 3 | Event | 2.04 | 11.94 | 23.89 | 31.91 ★ |
| 4 | Event | 2.01 | 12.03 | 24.38 | 32.25 |
| 5 | Event | 1.95 | 12.09 | 24.14 | 32.10 |
| 6 | Event | 2.04 | 12.29 | 24.62 | 32.62 |
| 7 | Event | 1.97 | 12.16 | 24.37 | 32.40 |
★ = Best competitive time (official result)
Class Standings
29