#M38
Oliver Crawford
Transform Electrics KTM
Class 11 — Motor Cycles up to 125
Sat, 2 Aug 2025
Best Time37.46s
Class Position3/3
Overall66/85
All Runs
7| Run | Type | 64ft | Terres House | Bottom Corner | Time |
|---|---|---|---|---|---|
| 1 | Practice | 2.24 | 14.70 | 29.56 | 39.64 |
| 2 | Event | 2.30 | 14.18 | 27.97 | 37.46 ★ |
| 3 | Event | 2.45 | 14.60 | 28.52 | 37.85 |
| 4 | Event | 2.35 | 14.47 | 28.20 | 37.68 |
| 5 | Event | 2.39 | 14.41 | 28.56 | 38.08 |
| 6 | Event | 2.33 | 14.42 | 28.64 | 38.07 |
| 7 | Event | 2.36 | 14.38 | 28.26 | 37.90 |
★ = Best competitive time (official result)
Class Standings
11