#102
Keith Wilford
Lotus Elan Sprint
Class PM1 — Paul Matty Sportcars Saloons Sports Cars
Sun, 14 Apr 2024
Best Time38.70s
Class Position3/9
Overall65/107
All Runs
5| Run | Type | 64ft | Kennel | Crossing | Ess App | Ess | Ess Sector | Speed | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 3.00 | 9.59 | 15.95 | 71 | 25.96 | — | 76 | 39.54 |
| 2 | Practice | 2.84 | 9.16 | 15.33 | 73 | 24.95 | — | 75 | 38.81 |
| 3 | Event | 2.92 | 9.74 | 15.95 | 73 | 25.59 | — | 76 | 39.07 |
| 4 | Event | 2.69 | 18.07 | — | — | — | — | — | — |
| 5 | Event | 2.85 | 9.40 | 15.56 | 75 | 4.09 | — | 74 | 38.70 ★ |
★ = Best competitive time (official result)
Class Standings
PM1