#108
Stephen Palmer
Lotus 51
Class PM2 — Paul Matty Sportcars Sports Racing Racing Cars
Sun, 14 Apr 2024
Best Time34.00s
Class Position7/10
Overall24/107
All Runs
5| Run | Type | 64ft | Kennel | Crossing | Ess App | Ess | Ess Sector | Speed | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.40 | 8.09 | 13.94 | 70 | 22.96 | — | 90 | 34.67 |
| 2 | Practice | 2.31 | 7.81 | 13.64 | 74 | 22.52 | — | 91 | 34.30 |
| 3 | Event | 2.37 | 8.10 | 13.87 | 72 | 22.66 | — | 91 | 34.08 |
| 4 | Event | 2.31 | 7.83 | 13.51 | 69 | 22.87 | — | — | — |
| 5 | Event | 2.37 | 7.92 | 13.64 | 74 | 22.40 | — | 92 | 34.00 ★ |
★ = Best competitive time (official result)
Class Standings
PM2