#146
Johnathen Varley
GWR Predator
Class K (i) — Racing Cars over 1600cc up to 2000cc
Sun, 7 Sept 2025
Best Time39.23s
Class Position1/10
Overall13/166
Gap to 2nd-1.07s
All Runs
7| Run | Type | 64ft | Bridge | Ettores Loop | Pardon | Midway | Ess | Semi | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.41 | 94 | 12.91 | 19.09 | 25.82 | 29.52 | 34.54 | 40.36 |
| 2 | Practice | 2.12 | 100 | 12.02 | 17.70 | 24.51 | 28.10 | 32.98 | 38.79 |
| 3 | Practice | 2.12 | 105 | 11.80 | 17.48 | 24.19 | 27.65 | 32.54 | 38.19 |
| 4 | Practice | 2.23 | 99 | 12.21 | 18.08 | 24.97 | 28.66 | 33.64 | 39.38 |
| 5 | Event | 3.00 | 78 | 14.05 | 21.82 | 29.53 | 33.74 | 39.48 | 45.96 |
| 6 | Event | 2.65 | 91 | 13.07 | 19.98 | 27.38 | 31.26 | 36.72 | 42.86 BHC Runoff 1 |
| 7 | Event | 2.22 | 105 | 11.93 | 17.77 | 24.48 | 28.05 | 33.36 | 39.23 ★ |
★ = Best competitive time (official result)
Class Standings
K (i)