#67
Andrew Russell
Ginetta G15
Class C (i) — Modified Cars Series Production Cars up to 1400cc
Sun, 7 Sept 2025
Best Time53.62s
Class Position2/4
Overall123/166
All Runs
6| Run | Type | 64ft | Bridge | Ettores Loop | Pardon | Midway | Ess | Semi | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.57 | 65 | 17.86 | 25.81 | 35.32 | 40.16 | 46.73 | 55.11 |
| 2 | Practice | 2.37 | 67 | 16.73 | 24.34 | 33.35 | 38.22 | 44.66 | 52.73 |
| 3 | Practice | 2.33 | 68 | 16.79 | 24.33 | 33.54 | 38.41 | 44.91 | 52.82 |
| 4 | Practice | 2.46 | 66 | 17.61 | 25.35 | 34.28 | 39.16 | 45.68 | 53.64 |
| 5 | Event | 2.93 | 56 | 18.95 | 27.58 | 37.47 | 43.10 | 50.16 | 58.96 |
| 6 | Event | 2.40 | 68 | 16.87 | 24.52 | 33.53 | 38.65 | 45.45 | 53.62 ★ |
★ = Best competitive time (official result)
Class Standings
C (i)