#8
David Warburton
Gould GR59
Class J (ii) — Racing Cars over 1100cc and up to 1600cc
Sun, 7 Sept 2025
Best Time38.67s
Class Position1/11
Overall10/166
Gap to 2nd-0.79s
All Runs
10| Run | Type | 64ft | Bridge | Ettores Loop | Pardon | Midway | Ess | Semi | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.21 | 102 | 11.97 | 18.00 | 24.90 | 28.55 | 33.46 | 39.35 |
| 2 | Practice | 2.15 | 101 | 11.80 | 17.73 | — | — | — | — |
| 3 | Practice | 2.13 | 104 | 11.35 | 17.14 | 23.80 | 27.20 | 32.00 | 37.55 |
| 4 | Practice | 2.13 | 103 | 11.45 | 17.28 | 24.04 | 27.42 | 32.12 | 37.69 |
| 5 | Practice | 2.22 | 102 | 11.69 | 17.60 | 24.41 | 27.88 | 32.85 | 38.74 |
| 6 | Event | 2.70 | 90 | 13.86 | 21.13 | 28.89 | 33.36 | 39.20 | 46.05 |
| 7 | Event | 2.68 | 92 | — | — | — | — | — | — BHC Runoff 1 |
| 8 | Event | 2.56 | 95 | 12.98 | 19.90 | 27.50 | 31.50 | 37.01 | 43.59 BHC Runoff 1 |
| 9 | Event | 2.12 | 100 | 11.64 | 17.52 | 24.12 | 27.58 | 32.80 | 38.83 |
| 10 | Event | 2.23 | 103 | 11.65 | 17.61 | 24.30 | 27.89 | 32.94 | 38.67 ★ BHC Runoff 2 |
★ = Best competitive time (official result)
Class Standings
J (ii)